$3,500 Main Event
Day 1b Completed
$3,500 Main Event
Day 1b Completed
There was another huge turnout at the 2023 BetMGM Poker Championship as 541 players hopped into the final starting flight, which played out inside the ARIA Resort & Casino.
With the 485 entries from Day 1a, the final tally became 1,026, which generated a bumper prize pool of $3,283,200, almost triple the value from 2022.
The 157 Day 1b survivors will join the 150 players that bagged and tagged a stack in Day 1a. They will return at 12 p.m. local time for Day 2, where the money bubble is expected to burst.
Payout information has not yet been released but PokerNews will relay the facts and figures when available.
Ben Farrell (465,000) ended the day at the top of the chip counts. Notable names who also navigated today��s session include Martin Jacobson (211,500), Ethan Yau (227,000) and Dylan Linde (139,000).
Defending Champion Joey Weissman (28,000) also squeaked into Day 2 after doubling up his short stack on the final hand of the night.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ben Farrell | United Kingdom | 465,000 | 186 |
2 | Adrian Bertini | United States | 406,500 | 163 |
3 | Erfan Geula | United States | 391,000 | 156 |
4 | Michael Arellano | United States | 386,500 | 155 |
5 | Bin Weng | United States | 355,500 | 142 |
6 | Ryan Remington | United States | 353,500 | 141 |
7 | Jonathan Pastore | France | 321,000 | 128 |
8 | Aleks Dimitrov | Bulgaria | 312,500 | 125 |
9 | Mark Dube | United States | 301,000 | 120 |
10 | Adam Adler | United States | 300,000 | 120 |
There were some big hands to kick off the day, with chess superstar Alexandra Botez busting on her first hand after an ace-king versus aces encounter. Not to be deterred, Botez used her single reentry and ran up a stack after waking up with aces twice and holding against ace-king on both occasions. Botez was the early chip leader but could not sustain the momentum and bowed out in the middle of the day.
This is insane. I got AA versus AK again. LETS GO. - @alexandrabotez https://t.co/0M2kdolwfQ
— BetMGM Poker (@BetMGMPoker)
Dan Colpoys also had a blistering start to his time at the felt. Colpoys avoided a bad beat when he got it in with aces, which held against pocket kings, pocket queens and ten-eight suited.
Also in the mix was Major League Baseball player Jason Kipnis. The former roster member of the Cleveland Guardians and Chicago Cubs was also in the upper echelons of the chip counts at one stage, but despite chipping down, he still found a way to get over the first hurdle with a stack of 139,500. Kipnis is one of the many BetMGM Poker qualifiers to make it through to tomorrow��s action.
How it��s going for @TheJK_Kid aka Dirtbag who has been one of the top chip leaders #BetMGMPokerChamp https://t.co/XaIAPQ6gt0
— BetMGM Poker (@BetMGMPoker)
One qualifier who was not so fortunate was Benji Felson, who could not replicate his efforts from last year. In 2022, Felson qualified for the event for just $500 and claimed fifth place for $51,587. His eliminator was Andrew Esposito, who flopped a set of kings while Felson hit his ace. Esposito made headlines recently after being caught using a solver at the WPT Gardens Poker Championship.
Day 2 will begin on Level 11, where the blinds will be 1,000/2,500 with a 2,500 big blind ante. The plan for the day is still to be confirmed but be sure to keep it locked in with PokerNews to follow all of the action.
Player | Chips | Progress |
---|---|---|
![]() |
465,000
419,000
|
419,000 |
|
||
![]() |
406,500
406,500
|
406,500 |
![]() |
391,000
391,000
|
391,000 |
![]() |
386,500
386,500
|
386,500 |
![]() |
355,500
205,500
|
205,500 |
|
||
![]() |
353,500
218,500
|
218,500 |
![]() |
321,000
1,000
|
1,000 |
|
||
![]() |
312,500
312,500
|
312,500 |
|
||
![]() |
301,000
301,000
|
301,000 |
![]() |
300,000
300,000
|
300,000 |
![]() |
264,000
-36,000
|
-36,000 |
|
||
![]() |
254,000
54,000
|
54,000 |
![]() |
254,000
254,000
|
254,000 |
![]() |
252,000
252,000
|
252,000 |
![]() |
250,000
250,000
|
250,000 |
![]() |
247,000
247,000
|
247,000 |
|
||
|
246,500
246,500
|
246,500 |
![]() |
238,000
238,000
|
238,000 |
![]() |
238,000
238,000
|
238,000 |
![]() |
236,000
236,000
|
236,000 |
|
233,500
63,500
|
63,500 |
![]() |
227,000
-14,000
|
-14,000 |
|
||
![]() |
220,000
220,000
|
220,000 |
![]() |
219,000
219,000
|
219,000 |
![]() |
219,000
219,000
|
219,000 |
Table | Seat | Player Name | Chip Count | Big Blinds |
---|---|---|---|---|
7 | 1 | Tomas Szwarberg | 149,000 | 60 |
7 | 2 | Tae Gon Kim | 119,500 | 48 |
7 | 3 | Vikenty Shegal | 105,000 | 42 |
7 | 4 | Corey Dodd | 83,500 | 33 |
7 | 5 | Ran Koller | 158,000 | 63 |
7 | 6 | Adrian Buckley | 112,000 | 45 |
7 | 7 | Aaron La | 41,500 | 17 |
7 | 8 | Alan Zheng | 74,000 | 30 |
8 | 1 | Leo Taffe | 350,500 | 140 |
8 | 2 | Ernesto Cuellar | 93,000 | 37 |
8 | 3 | Christopher Taki | 238,000 | 95 |
8 | 4 | Martin Jacobson | 211,500 | 85 |
8 | 5 | Chance Kornuth | 193,000 | 77 |
8 | 6 | Ben Palmer | 90,000 | 36 |
8 | 7 | Mario Arribas | 83,000 | 33 |
8 | 8 | Sean Ragozzini | 65,000 | 26 |
9 | 1 | Erfan Gevla | 391,000 | 156 |
9 | 2 | Gabriel Moura | 146,500 | 59 |
9 | 3 | Timothy Ulmer | 52,500 | 21 |
9 | 4 | Michael Rossitto | 186,500 | 75 |
9 | 5 | Sergey Banuchyan | 50,500 | 20 |
9 | 6 | Jamey McKay | 51,000 | 20 |
9 | 7 | Biao Ding | 69,000 | 28 |
9 | 8 | Alex Condon | 160,000 | 64 |
10 | 1 | Jack Shea | 46,500 | 19 |
10 | 2 | Ranjeet Pawar | 117,000 | 47 |
10 | 3 | Farid Jattin | 146,000 | 58 |
10 | 4 | Melanie Pittard | 175,500 | 70 |
10 | 5 | Ryan Remington | 353,500 | 141 |
10 | 6 | Jeff Stellwagon | 74,500 | 30 |
10 | 7 | Alen Alencar | 86,500 | 35 |
10 | 8 | Govert Metaal | 57,500 | 23 |
11 | 1 | Josh McMurry | 233,500 | 93 |
11 | 2 | Joey Weissman | 28,000 | 11 |
11 | 3 | Anthony Bellino | 53,000 | 21 |
11 | 4 | Yita Choong | 33,000 | 13 |
11 | 5 | Anatoly Nikitin | 260,500 | 104 |
11 | 6 | Ward Martin | 198,500 | 79 |
11 | 7 | Kyung Lee | 134,000 | 54 |
11 | 8 | Prasad Vemulapalli | 104,500 | 42 |
12 | 1 | Ivanov Vladislav | 84,500 | 34 |
12 | 2 | Ethan Yau | 227,000 | 91 |
12 | 3 | Bradley Hinson | 205,500 | 82 |
12 | 4 | Stevan Chew | 100,000 | 40 |
12 | 5 | Justin Lett | 83,500 | 33 |
12 | 6 | Edward Szumski | 67,500 | 27 |
12 | 7 | Nikolai Tulin | 115,000 | 46 |
12 | 8 | Dylan Linde | 139,000 | 56 |
13 | 1 | Will Givens | 155,500 | 62 |
13 | 2 | Yiannis Liperis | 102,000 | 41 |
13 | 3 | Jason Mann | 235,500 | 94 |
13 | 4 | Rodrigo Semeghini | 137,500 | 55 |
13 | 5 | Anthony Hu | 225,500 | 90 |
13 | 6 | Thomas Eychenne | 102,000 | 41 |
13 | 7 | Stephen Song | 285,500 | 114 |
13 | 8 | Eli Garney | 238,000 | 95 |
14 | 1 | Beau Winn | 155,000 | 62 |
14 | 2 | Shiva Dudani | 265,500 | 106 |
14 | 3 | Christopher Maguire | 24,500 | 10 |
14 | 4 | Ben Warrington | 105,500 | 42 |
14 | 5 | Andrew Lichtenberger | 24,500 | 10 |
14 | 6 | Gregory Caubet | 151,000 | 60 |
14 | 7 | Nolan King | 190,500 | 76 |
14 | 8 | Aaron Massey | 43,500 | 17 |
15 | 1 | Brett Brashers | 68,000 | 27 |
15 | 2 | Alexander Pryor | 106,500 | 43 |
15 | 3 | Aleks Dimitrov | 312,500 | 125 |
15 | 4 | Jesse Lonis | 147,500 | 59 |
15 | 5 | Eric Semega | 60,500 | 24 |
15 | 6 | Kevin Stammen | 214,500 | 86 |
15 | 7 | Michael Gathy | 83,000 | 33 |
15 | 8 | Jack Oliver | 163,000 | 65 |
16 | 1 | Eric Yanousky | 214,000 | 86 |
16 | 2 | Hao Tiam | 80,500 | 32 |
16 | 3 | Alexandre Vuilleumier | 284,000 | 114 |
16 | 4 | Lyu Junqiang | 140,000 | 56 |
16 | 5 | Nick Maimone | 264,000 | 106 |
16 | 6 | Jesus Castro Reyes | 33,500 | 13 |
16 | 7 | Josh Boulton | 315,000 | 126 |
16 | 8 | Elliott Kampen | 53,000 | 21 |
18 | 1 | Mario Navarro | 73,000 | 29 |
18 | 2 | Tarun Gulati | 59,500 | 24 |
18 | 3 | Johann Ibanez | 108,000 | 43 |
18 | 4 | Mo Zhou | 66,500 | 27 |
18 | 5 | Kevin Berthelsen | 78,000 | 31 |
18 | 6 | Tommy Nguyen | 88,500 | 35 |
18 | 7 | Jesse Rosen | 78,500 | 31 |
18 | 8 | [Removed:446] | 65,000 | 26 |
19 | 1 | Haoqi Xie | 78,000 | 31 |
19 | 2 | Lorenc Puka | 88,000 | 35 |
19 | 3 | Jeffrey Farnes | 191,500 | 77 |
19 | 4 | Bob Shao | 123,000 | 49 |
19 | 5 | Dann Turner | 212,000 | 85 |
19 | 6 | Mitchell Halverson | 135,000 | 54 |
19 | 7 | Matthew McEwan | 80,500 | 32 |
19 | 8 | Wojtek Barzanty | 106,500 | 43 |
20 | 1 | Samuel Laskowitz | 99,500 | 40 |
20 | 2 | Dennis Zeigler | 37,500 | 15 |
20 | 3 | Arsemi Karnatcki | 217,500 | 87 |
20 | 4 | Joseph Wilson-Stewart | 78,000 | 31 |
20 | 5 | Mitch Garshofsky | 219,000 | 88 |
20 | 6 | Juha Helppi | 107,000 | 43 |
20 | 7 | Ryan Wolfson | 122,000 | 49 |
20 | 8 | Kharlin Sued | 53,000 | 21 |
21 | 1 | Spencer Champlin | 45,500 | 18 |
21 | 2 | Yuriy Boyko | 62,000 | 25 |
21 | 3 | Ben Farrell | 465,000 | 186 |
21 | 4 | Erick Lindgren | 224,000 | 90 |
21 | 5 | Fiodor Martino | 99,000 | 40 |
21 | 6 | Dong Chen | 177,500 | 71 |
21 | 7 | Masashi Oya | 25,500 | 10 |
21 | 8 | Calvin Lee | 139,500 | 56 |
22 | 1 | Andrew Ostapchenk | 82,000 | 33 |
22 | 2 | Chad Lipton | 131,000 | 52 |
22 | 3 | Darren Elias | 131,500 | 53 |
22 | 4 | Rakesh Bedi | 40,000 | 16 |
22 | 5 | Alex Nguyen | 56,000 | 22 |
22 | 6 | Michael Setera | 11,000 | 4 |
22 | 7 | Josef Gulas Jr | 189,500 | 76 |
22 | 8 | Jason Kipnis | 139,500 | 56 |
23 | 1 | Filipp Khavin | 64,500 | 26 |
23 | 2 | Don Naponse | 315,000 | 126 |
23 | 3 | Brandon Caputo | 138,000 | 55 |
23 | 4 | Kenny Deffrasness | 56,500 | 23 |
23 | 5 | Sultan Khair | 138,000 | 55 |
23 | 6 | Stanley Lee | 56,000 | 22 |
23 | 7 | Adekunle Olonoh | 101,500 | 41 |
23 | 8 | Craig Mason | 58,000 | 23 |
24 | 1 | Danny DeJesus | 88,000 | 35 |
24 | 2 | Lyudwie Ivanov | 82,000 | 33 |
24 | 3 | Eric Blair | 179,500 | 72 |
24 | 4 | Shengchao Zhu | 127,000 | 51 |
24 | 5 | Landen Lucas | 43,500 | 17 |
24 | 6 | Drew O'Connell | 171,500 | 69 |
24 | 7 | Frank Funaro Jr. | 40,000 | 16 |
24 | 8 | Tauan Naves | 151,500 | 61 |
25 | 1 | Brian Hastings | 149,000 | 60 |
25 | 2 | Ezequiel Waigel | 115,000 | 46 |
25 | 3 | Jeremy Ausmus | 155,500 | 62 |
25 | 4 | Michael Lavenburg | 157,500 | 63 |
25 | 5 | Adam Kharman | 81,500 | 33 |
25 | 6 | Anthony Spinella | 180,500 | 72 |
25 | 7 | Frank Lillis | 157,000 | 63 |
25 | 8 | Victoria Livschitz | 136,000 | 54 |
26 | 1 | Johannes Straver | 59,000 | 24 |
26 | 2 | Igor Ioffe | 176,500 | 71 |
26 | 3 | Emanuele Gugliuzza | 92,000 | 37 |
26 | 4 | Zinan Xu | 34,000 | 14 |
26 | 5 | Michael Stashin | 254,000 | 102 |
26 | 6 | Patrick Hensley | 127,500 | 51 |
26 | 7 | Sergio Aido | 133,000 | 53 |
26 | 8 | Szecsi Norbert | 176,000 | 70 |
27 | 1 | Igor Dursel | 50,000 | 20 |
27 | 2 | Michael Wang | 25,500 | 10 |
27 | 3 | Yong Kwon | 126,500 | 51 |
27 | 4 | Adam Miller | 204,500 | 82 |
27 | 5 | Ivan Galinec | 317,000 | 127 |
27 | 6 | Kyle Julius | 40,000 | 16 |
27 | 7 | Adam Hendrix | 47,000 | 19 |
27 | 8 | Elia Ahmadian | 80,000 | 32 |
28 | 1 | Nadya Magnus | 92,500 | 37 |
28 | 2 | Adrian Bertini | 406,500 | 163 |
28 | 3 | Nikolaos Platis | 19,500 | 8 |
28 | 4 | Tiago Rocha | 78,500 | 31 |
28 | 5 | Rodney Turvin | 81,500 | 33 |
28 | 6 | Dan Cosner | 207,000 | 83 |
28 | 7 | Luis Faria | 56,500 | 23 |
28 | 8 | Brandon Mueller | 88,500 | 35 |
29 | 1 | Anuj Agarwa | 453,500 | 181 |
29 | 2 | Martin Finger | 33,000 | 13 |
29 | 3 | Ronald Sullivan | 48,000 | 19 |
29 | 4 | Serhii Popovych | 45,500 | 18 |
29 | 5 | Michael McNicholas | 76,000 | 30 |
29 | 6 | Andre Tassinari | 166,500 | 67 |
29 | 7 | Aaron Motoyama | 236,000 | 94 |
29 | 8 | Wasim Mahfooth | 93,500 | 37 |
30 | 1 | Wai Ngai | 197,500 | 79 |
30 | 2 | Matthew Lambrecht | 89,500 | 36 |
30 | 3 | Brett Bassock | 329,000 | 132 |
30 | 4 | Kristen Foxen | 151,500 | 61 |
30 | 5 | Duane Mitchell | 90,000 | 36 |
30 | 6 | Justin Chi Jen Chu | 128,500 | 51 |
30 | 7 | Daniel Chuprun | 60,500 | 24 |
30 | 8 | Jim Farrelly | 142,000 | 57 |
31 | 1 | Jonathan Jaffe | 213,500 | 85 |
31 | 2 | Chad Himmelspach | 1,000 | 0 |
31 | 3 | Mark Dickstein | 78,500 | 31 |
31 | 4 | Talesh Patel | 118,000 | 47 |
31 | 5 | Bin Weng | 355,500 | 142 |
31 | 6 | Mike Vanice | 250,500 | 100 |
31 | 7 | Daniel Rezael | 84,500 | 34 |
31 | 8 | Owen Savin | 126,000 | 50 |
32 | 1 | Martins Adeniya | 23,000 | 9 |
32 | 2 | Steve Yea | 45,000 | 18 |
32 | 3 | Connor Rash | 165,500 | 66 |
32 | 4 | Anthony Macaluso | 80,000 | 32 |
32 | 5 | Aram Oganya | 247,000 | 99 |
32 | 6 | Johan Schumacher | 121,000 | 48 |
32 | 7 | Gary Dileo | 97,500 | 39 |
33 | 1 | Chang Yu Chung | 84,500 | 34 |
33 | 2 | Viliyan Petleshkov | 117,500 | 47 |
33 | 3 | Yigit Tinay | 28,000 | 11 |
33 | 4 | Lander Lijo | 195,000 | 78 |
33 | 5 | Boris Kuzmanovic | 161,500 | 65 |
33 | 6 | Corey Gutilla | 70,000 | 28 |
33 | 7 | Stanton Tentnowski | 155,000 | 62 |
33 | 8 | Peter Turmezev | 187,500 | 75 |
34 | 1 | Gregory Brewer | 65,500 | 26 |
34 | 2 | Sonny Franco | 33,000 | 13 |
34 | 3 | Aram Zobian | 80,500 | 32 |
34 | 4 | Fabian Gumz | 37,500 | 15 |
34 | 5 | Yue Liu | 131,000 | 52 |
34 | 6 | Andrew Duffy | 74,000 | 30 |
34 | 7 | Davide Suriano | 141,500 | 57 |
34 | 8 | William Paholak | 64,000 | 26 |
35 | 1 | Federico Cirillo | 94,500 | 38 |
35 | 2 | Alex Gil | 59,000 | 24 |
35 | 3 | Brian Orrico | 67,000 | 27 |
35 | 4 | Fabrice Bigot | 118,500 | 47 |
35 | 5 | Pablo Mariz | 189,500 | 76 |
35 | 6 | Frank Lagodich | 103,500 | 41 |
35 | 7 | Halil Tasyurek | 113,500 | 45 |
35 | 8 | Giovani Torre | 78,500 | 31 |
36 | 1 | Andrew Swenson | 48,500 | 19 |
36 | 2 | Tobias Schwecht | 129,000 | 52 |
36 | 3 | Jeremiah Fitzpatrick | 247,500 | 99 |
36 | 4 | Steven Rosen | 98,000 | 39 |
36 | 5 | Jun Wu | 168,500 | 67 |
36 | 6 | Christopher Nguyen | 110,500 | 44 |
36 | 7 | David Stamm | 210,000 | 84 |
36 | 8 | Adam Adler | 300,000 | 120 |
37 | 1 | Gregor Sverko | 32,500 | 13 |
37 | 2 | Ma Zhanpeng | 56,500 | 23 |
37 | 3 | Hersh Mahajan | 220,000 | 88 |
37 | 4 | Carlos Chadha | 148,500 | 59 |
37 | 5 | Paul Richardson | 124,500 | 50 |
37 | 6 | Stephen Cooper | 84,000 | 34 |
37 | 7 | Nikita Kuznetcov | 276,500 | 111 |
37 | 8 | Alex Keating | 223,500 | 89 |
38 | 1 | Allen Pierce | 75,000 | 30 |
38 | 2 | Ben Kaupp | 254,000 | 102 |
38 | 3 | Abhinav Iyer | 131,500 | 53 |
38 | 4 | Tyng Low | 102,500 | 41 |
38 | 5 | Ioannis Angelou | 65,000 | 26 |
38 | 6 | Daniel Smiljkovic | 88,500 | 35 |
38 | 7 | Sergio Fernandez | 163,500 | 65 |
38 | 8 | Vitaly Kovyazin | 124,500 | 50 |
39 | 1 | David Lee | 173,000 | 69 |
39 | 2 | Peter Lombardo | 84,500 | 34 |
39 | 3 | Jared Jaffee | 200,000 | 80 |
39 | 4 | Taylor Black | 39,500 | 16 |
39 | 5 | Tuan Phan | 50,500 | 20 |
39 | 6 | Rami Boukai | 155,000 | 62 |
39 | 7 | Bahbak Oboodi | 106,500 | 43 |
39 | 8 | James Collopy | 104,500 | 42 |
40 | 1 | Paul Gunness | 362,000 | 145 |
40 | 2 | Joe Kuether | 112,500 | 45 |
40 | 3 | Nikolaos Lampropoulos | 148,000 | 59 |
40 | 4 | Sriharsha Doddapaneni | 57,000 | 23 |
40 | 5 | Matt Stout | 64,500 | 26 |
40 | 6 | Josue Aguirre | 138,500 | 55 |
40 | 7 | Mark Babekov | 252,000 | 101 |
40 | 8 | Jing Wang | 667,500 | 267 |
41 | 1 | Miguel Lopes | 74,000 | 30 |
41 | 2 | Dan Noor | 42,000 | 17 |
41 | 3 | Linh Le | 56,000 | 22 |
41 | 4 | Michael Jozoff | 248,000 | 99 |
41 | 5 | Tse Shing | 67,000 | 27 |
41 | 6 | Mark Ioli | 223,500 | 89 |
41 | 7 | Fernando Zuliani | 186,000 | 74 |
42 | 1 | Thomas Hall | 168,000 | 67 |
42 | 2 | Michael Cannon | 89,500 | 36 |
42 | 3 | Rehman Kassam | 113,000 | 45 |
42 | 4 | Eric Afriat | 40,500 | 16 |
42 | 5 | Michael Arellano | 386,500 | 155 |
42 | 6 | Sundiata DeVore | 59,000 | 24 |
42 | 7 | Pratik Mehta | 116,500 | 47 |
42 | 8 | Raul Martinez | 151,000 | 60 |
43 | 1 | Albert Nguyen | 91,000 | 36 |
43 | 2 | Kyriakos Papadapolous | 74,000 | 30 |
43 | 3 | Jason Ziffel | 136,500 | 55 |
43 | 4 | Justin Young | 149,000 | 60 |
43 | 5 | Casey Stewart | 85,000 | 34 |
43 | 6 | Alfred Atamian | 250,000 | 100 |
43 | 7 | Sang Sim | 246,500 | 99 |
43 | 8 | Mark Dube | 301,000 | 120 |
44 | 1 | John Riordan | 152,000 | 61 |
44 | 2 | Adam Walton | 195,000 | 78 |
44 | 3 | Clemen Reng | 207,500 | 83 |
44 | 4 | Art Papazyon | 161,000 | 64 |
44 | 5 | Michael Lavin | 187,500 | 75 |
44 | 6 | Jon-Micheal Gisler | 57,500 | 23 |
44 | 7 | David Gonzalez | 162,500 | 65 |
45 | 1 | Nick Yunis | 187,000 | 75 |
45 | 2 | Benjamin Sai | 219,000 | 88 |
45 | 3 | Jacob Dolehanty | 34,500 | 14 |
45 | 4 | Gustav Mastellot | 43,000 | 17 |
45 | 5 | Raj Vohra | 118,500 | 47 |
45 | 6 | Aleksei Istomin | 29,500 | 12 |
45 | 7 | Jonathan Pastore | 321,000 | 128 |
46 | 1 | Yuan Yilu | 222,000 | 89 |
46 | 2 | Cherish Andrews | 53,500 | 21 |
46 | 3 | Petar Kalev | 100,000 | 40 |
46 | 4 | Fabian Schaefer | 146,000 | 58 |
46 | 5 | Dominik Nitsche | 66,500 | 27 |
46 | 6 | Fernando Garcia | 280,500 | 112 |
46 | 7 | Nick Pupillo | 54,500 | 22 |
On the final hand of Day 1b, Joey Weissman moved all in for his last 11,500 from early position and was called by the cutoff.
Joey Weissman: J?9?
Cutoff: A?9?
Weissman was dominated and looked like he wasn't going to be able to defend his title.
This looked more certain on the 7?3?2? flop but the 4? turn gave Weissman a superior flush draw. The Q? hit the river and Weissman survived to make it through to Day 2.
Player | Chips | Progress |
---|---|---|
![]() |
28,000
-22,000
|
-22,000 |
|
The Tournament Director has stopped the play clock and has announced that four more hands will be played before players bag for the night.
Mario Navarro opened to 5,000 from the hijack only to have the button three-bet to 12,000 and Nikolaos Lampropoulos four-bet all in for a total of 44,000 from the big blind.
Action was back on Navarro, who moved all in behind for much more and the button quickly got out of the way leaving the two sets of cards tabled with Lampropoulos at risk.
Nikolaos Lampropoulos: A?K?
Mario Navarro: K?K?
Navarro was in a good position to knock out Lampropoulos with his pocket kings, but the board did not agree with him as it came out Q?9?6?8?A? to give Lampropoulos an ace on the river to stay alive.
Player | Chips | Progress |
---|---|---|
![]() |
100,000
100,000
|
100,000 |
|
||
![]() |
91,000
91,000
|
91,000 |
Alen Alencar made it 12,000 to go preflop and was called only by larger stack Yue Liu.
The flop came out 9?8?4? and Alencar continued for 8,000 and Liu check-called.
On the turn, Liu checked to Alencar once more, who then moved all in for around 25,000 and Liu promptly folded to award him the pot.
Player | Chips | Progress |
---|---|---|
![]() |
106,000
-10,000
|
-10,000 |
|
68,000 |
207 of the 541 entries in Day 1b remain, and they'll all be bagging and tagging a stack for tomorrow's Day 2 if they survive the next 55 minutes of play.
Date | Start | Event |
---|---|---|
11-Jun | 12:00 PM | $3,500 BetMGM NLH Day 2 $2M GTD |
12-Jun | 11:00 AM | $600 NLH $75K GTD |
12-Jun | 1:00 PM | $3,500 BetMGM NLH Day 3 $2M GTD |
13-Jun | 11:00 AM | $800 Eight Game Mix $50K GTD |
13-Jun | 3:00 PM | $3,500 BetMGM NLH FT $2M GTD |
14-Jun | 11:00 AM | $600 NLH $75K GTD |
15-Jun | 11:00 AM | $600 Big O $50K GTD |
16-Jun | 11:00 AM | $800 NLH Seniors (50+) $150K GTD |
17-Jun | 11:00 AM | $600 TD Mix (2-7, Badeucey, Badugi) $30K GTD |
18-Jun | 11:00 AM | $600 PLO 8/B $50K GTD |
19-Jun | 11:00 AM | $600 NLH $75K GTD |
20-Jun | 11:00 AM | $600 PLO $75K GTD |
21-Jun | 11:00 AM | $600 NLH $75K GTD |
22-Jun | 11:00 AM | $600 NLH $75K GTD |
23-Jun | 11:00 AM | $600 NLH $75K GTD |
24-Jun | 11:00 AM | $600 PLO $75K GTD |
25-Jun | 11:00 AM | $600 NLH $75K GTD |
26-Jun | 11:00 AM | $800 PLO Mystery Bounty $150K GTD |
27-Jun | 11:00 AM | $600 NLH $75K GTD |
28-Jun | 11:00 AM | $800 NLH Mystery Bounty $150K GTD |
29-Jun | 11:00 AM | $600 NLH $75K GTD |
30-Jun | 11:00 AM | $600 NLH $75K GTD |
1-Jul | 11:00 AM | $600 NLH $75K GTD |
2-Jul | 11:00 AM | $600 Limit Omaha 8/B $50K GTD |
2-Jul | 5:00 PM | $240 PLO Milestone Satellite 5 Seats GTD |
3-Jul | 12:00 PM | $1,600 PLO (2 Day Event) $200K GTD |
4-Jul | 11:00 AM | $500 NLH Ladies $50K GTD |
4-Jul | 1:00 PM | $1,600 PLO Restart $200K GTD |
5-Jul | 12:00 PM | $1,600 Limit H.O.R.S.E. (2 Day Event) $125K GTD |
6-Jul | 12:00 PM | $1,600 Limit H.O.R.S.E. Restart $125K GTD |
7-Jul | 11:00 AM | $600 NLH $75K GTD |
8-Jul | 11:00 AM | $600 NLH $75K GTD |
9-Jul | 11:00 AM | $600 PLO $75K GTD |
10-Jul | 11:00 AM | $600 NLH $75K GTD |
11-Jul | 11:00 AM | $600 Limit Omaha 8 / Stud 8 $50K GTD |
12-Jul | 11:00 AM | $800 NLH Mystery Bounty $150K GTD |
13-Jul | 11:00 AM | $600 NLH $75K GTD |
14-Jul | 11:00 AM | $600 NLH $75K GTD |
15-Jul | 11:00 AM | $600 PLO Mix $50K GTD |